The Omaha Cardinals are a competitive select baseball organization for ages 9,10,11,12,13, and 14. They are located in Omaha, Nebraska. Cardinal 9's, Cardinal 10's, Cardinal 11's, Cardinal 12's, Cardinal 13's, Cardinal 14's.
'08 Cardinal 9's
'08 Cardinal 10's
'08 Cardinal 11's
'08 Cardinal 12's
'08 Cardinal 13's
'08 Cardinal 14's

President's Login
Cardinal Classic
Major League Baseball
Metro Umpires
Triple Crown Sports
USSSA Baseball
Nebraska USSSA
Super Series of America
Super Series Nebraska

Recent Cardinal Game Scores

7/3/2008 - 10:00 AM - Cardinal 9's - (W) 14 - 5

7/3/2008 - 8:00 AM - Cardinal 9's - (L) 1 - 8

6/30/2008 - 10:00 AM - Cardinal 13's - (L) 3 - 4

6/29/2008 - 2:30 PM - Cardinal 11's - (W) 11 - 6

6/29/2008 - 8:00 AM - Cardinal 14's - (L) 3 - 7

6/29/2008 - 8:00 AM - Cardinal 11's - (L) 5 - 8

6/29/2008 - 8:00 AM - Cardinal 13's - (W) 15 - 1

6/28/2008 - 12:30 PM - Cardinal 13's - (L) 7 - 8

6/28/2008 - 11:00 AM - Cardinal 14's - (W) 14 - 5

6/28/2008 - 11:00 AM - Cardinal 10's - (L) 2 - 11

6/28/2008 - 9:00 AM - Cardinal 10's - (L) 3 - 10

6/28/2008 - 8:00 AM - Cardinal 14's - (W) 8 - 3

6/27/2008 - 6:00 PM - Cardinal 9's - (TIE) 0 - 0

6/27/2008 - 11:00 AM - Cardinal 10's - (L) 2 - 3

6/27/2008 - 10:00 AM - Cardinal 13's - (W) 6 - 5

6/27/2008 - 10:00 AM - Cardinal 11's - (W) 6 - 5

6/27/2008 - 9:00 AM - Cardinal 10's - (L) 7 - 10

6/27/2008 - 8:00 AM - Cardinal 13's - (W) 12 - 11

6/27/2008 - 8:00 AM - Cardinal 11's - (L) 0 - 6

6/27/2008 - 8:00 AM - Cardinal 14's - (W) 6 - 0

6/26/2008 - 8:00 AM - Cardinal 14's - (L) 8 - 10

6/25/2008 - 6:00 PM - Cardinal 13's - (W) 16 - 0

6/23/2008 - 7:30 PM - Cardinal 14's - (W) 8 - 7

6/22/2008 - 2:30 PM - Cardinal 11's - (W) 1 - 0

6/22/2008 - 2:00 PM - Cardinal 13's - (W) 24 - 15

6/22/2008 - 1:00 PM - Cardinal 9's - (W) 14 - 4

6/22/2008 - 12:30 PM - Cardinal 11's - (W) 1 - 0

6/22/2008 - 12:00 PM - Cardinal 13's - (W) 20 - 4

6/22/2008 - 9:00 AM - Cardinal 9's - (L) 4 - 12

6/21/2008 - 8:30 PM - Cardinal 14's - (W) 10 - 4

6/21/2008 - 6:30 PM - Cardinal 14's - (L) 8 - 12

6/21/2008 - 2:00 PM - Cardinal 13's - (L) 0 - 7

6/21/2008 - 2:00 PM - Cardinal 9's - (TIE) 11 - 11

6/21/2008 - 12:00 PM - Cardinal 13's - (W) 8 - 5

6/21/2008 - 12:00 PM - Cardinal 9's - (L) 8 - 16

6/20/2008 - 6:00 PM - Cardinal 11's - (L) 0 - 6

6/19/2008 - 6:00 PM - Cardinal 11's - (W) 1 - 0

6/18/2008 - 6:00 PM - Cardinal 10's - (W) 11 - 0

6/18/2008 - 6:00 PM - Cardinal 11's - (W) 3 - 1

6/18/2008 - 5:30 PM - Cardinal 13's - (W) 5 - 1

6/17/2008 - 8:00 PM - Cardinal 14's - (W) 15 - 4

6/17/2008 - 6:00 PM - Cardinal 9's - (L) 9 - 10

6/17/2008 - 6:00 PM - Cardinal 13's - (L) 2 - 9

6/16/2008 - 6:00 PM - Cardinal 9's - (L) 4 - 10

6/15/2008 - 6:15 PM - Cardinal 10's - (L) 5 - 8

6/15/2008 - 4:00 PM - Cardinal 10's - (W) 8 - 3

6/14/2008 - 8:00 PM - Cardinal 10's - (W) 11 - 0

6/14/2008 - 6:00 PM - Cardinal 11's - (W) 1 - 0

6/14/2008 - 4:00 PM - Cardinal 11's - (W) 1 - 0

6/14/2008 - 12:00 PM - Cardinal 9's - (W) 17 - 5

6/14/2008 - 10:00 AM - Cardinal 9's - (TIE) 10 - 10

6/14/2008 - 10:00 AM - Cardinal 14's - (L) 7 - 25

6/14/2008 - 8:00 AM - Cardinal 14's - (L) 6 - 12

6/14/2008 - 8:00 AM - Cardinal 10's - (W) 9 - 1

6/14/2008 - 8:00 AM - Cardinal 13's - (L) 2 - 10

6/13/2008 - 8:00 PM - Cardinal 13's - (W) 6 - 0

6/13/2008 - 6:00 PM - Cardinal 13's - (W) 5 - 2

6/13/2008 - 4:00 PM - Cardinal 10's - (W) 11 - 10

6/13/2008 - 10:00 AM - Cardinal 14's - (L) 6 - 15

6/13/2008 - 8:00 AM - Cardinal 14's - (L) 9 - 10

6/12/2008 - 8:00 PM - Cardinal 14's - (W) 11 - 6

6/12/2008 - 6:00 PM - Cardinal 9's - (W) 13 - 5

6/11/2008 - 6:00 PM - Cardinal 10's - (W) 3 - 0

6/10/2008 - 8:00 PM - Cardinal 14's - (L) 6 - 8

6/10/2008 - 6:00 PM - Cardinal 10's - (W) 10 - 4

6/9/2008 - 8:15 PM - Cardinal 11's - (W) 4 - 0

6/9/2008 - 6:00 PM - Cardinal 9's - (W) 15 - 10

6/8/2008 - 12:00 PM - Cardinal 13's - (L) 5 - 9

6/7/2008 - 6:00 PM - Cardinal 11's - (L) 1 - 11

6/7/2008 - 12:00 PM - Cardinal 10's - (L) 3 - 9

6/7/2008 - 12:00 PM - Cardinal 13's - (L) 4 - 9

6/7/2008 - 12:00 PM - Cardinal 11's - (W) 8 - 4

6/7/2008 - 10:00 AM - Cardinal 9's - (W) 18 - 8

6/7/2008 - 8:00 AM - Cardinal 13's - (W) 4 - 3

6/7/2008 - 8:00 AM - Cardinal 14's - (W) 11 - 1

6/6/2008 - 6:00 PM - Cardinal 9's - (W) 10 - 9

6/6/2008 - 6:00 PM - Cardinal 11's - (W) 10 - 8

6/6/2008 - 2:00 PM - Cardinal 10's - (L) 3 - 12

6/6/2008 - 8:00 AM - Cardinal 14's - (W) 5 - 4

6/6/2008 - 8:00 AM - Cardinal 10's - (L) 10 - 12

6/4/2008 - 6:00 PM - Cardinal 14's - (W) 11 - 0

6/4/2008 - 6:00 PM - Cardinal 10's - (W) 16 - 3

6/4/2008 - 6:00 PM - Cardinal 13's - (W) 10 - 8

6/3/2008 - 8:00 PM - Cardinal 14's - (W) 10 - 0

6/3/2008 - 6:00 PM - Cardinal 11's - (W) 7 - 2

6/2/2008 - 6:00 PM - Cardinal 9's - (L) 4 - 9

6/1/2008 - 3:00 PM - Cardinal 10's - (W) 16 - 6

6/1/2008 - 1:00 PM - Cardinal 13's - (W) 8 - 2

6/1/2008 - 1:00 PM - Cardinal 10's - (W) 16 - 0

6/1/2008 - 9:00 AM - Cardinal 13's - (W) 8 - 2

6/1/2008 - 8:00 AM - Cardinal 14's - (L) 5 - 9

5/31/2008 - 7:00 PM - Cardinal 9's - (W) 10 - 8

5/31/2008 - 5:00 PM - Cardinal 9's - (L) 7 - 11

5/31/2008 - 4:00 PM - Cardinal 11's - (W) 5 - 1

5/31/2008 - 2:00 PM - Cardinal 10's - (W) 8 - 7

5/31/2008 - 12:00 PM - Cardinal 13's - (W) 15 - 0

5/31/2008 - 12:00 PM - Cardinal 10's - (L) 10 - 11

5/31/2008 - 8:00 AM - Cardinal 14's - (L) 2 - 10

5/31/2008 - 8:00 AM - Cardinal 13's - (L) 6 - 7

5/30/2008 - 7:00 PM - Cardinal 13's - (L) 0 - 3

5/30/2008 - 6:00 PM - Cardinal 10's - (W) 14 - 6

5/30/2008 - 2:00 PM - Cardinal 14's - (W) 10 - 8

5/30/2008 - 8:00 AM - Cardinal 14's - (W) 10 - 9

5/27/2008 - 6:00 PM - Cardinal 11's - (L) 6 - 7

5/26/2008 - 4:00 PM - Cardinal 11's - (L) 1 - 5

5/26/2008 - 2:00 PM - Cardinal 11's - (W) 8 - 2

5/25/2008 - 6:00 PM - Cardinal 11's - (W) 3 - 2

5/25/2008 - 12:00 PM - Cardinal 10's - (L) 3 - 12

5/25/2008 - 12:00 PM - Cardinal 13's - (W) 7 - 1

5/25/2008 - 12:00 PM - Cardinal 11's - (W) 2 - 1

5/25/2008 - 10:00 AM - Cardinal 14's - (L) 1 - 10

5/25/2008 - 8:00 AM - Cardinal 13's - (L) 2 - 4

5/25/2008 - 8:00 AM - Cardinal 14's - (W) 9 - 1

5/24/2008 - 6:00 PM - Cardinal 11's - (W) 13 - 4

5/24/2008 - 2:00 PM - Cardinal 9's - (W) 15 - 3

5/24/2008 - 2:00 PM - Cardinal 10's - (L) 4 - 7

5/24/2008 - 2:00 PM - Cardinal 13's - (L) 0 - 7

5/24/2008 - 12:00 PM - Cardinal 13's - (W) 5 - 1

5/24/2008 - 10:00 AM - Cardinal 9's - (L) 6 - 18

5/24/2008 - 8:00 AM - Cardinal 14's - (W) 13 - 3

5/24/2008 - 8:00 AM - Cardinal 10's - (L) 5 - 7

5/23/2008 - 6:30 PM - Cardinal 9's - (W) 7 - 6

5/23/2008 - 6:30 PM - Cardinal 10's - (L) 2 - 11

5/23/2008 - 8:00 AM - Cardinal 14's - (L) 1 - 9

5/21/2008 - 6:00 PM - Cardinal 10's - (W) 11 - 3

5/21/2008 - 6:00 PM - Cardinal 11's - (W) 12 - 6

5/20/2008 - 7:30 PM - Cardinal 13's - (W) 10 - 5

5/20/2008 - 5:30 PM - Cardinal 13's - (W) 9 - 1

5/19/2008 - 6:00 PM - Cardinal 9's - (L) 1 - 23

5/18/2008 - 6:00 PM - Cardinal 14's - (L) 13 - 14

5/18/2008 - 1:00 PM - Cardinal 13's - (W) 13 - 5

5/18/2008 - 11:00 AM - Cardinal 13's - (L) 3 - 10

5/18/2008 - 10:00 AM - Cardinal 11's - (W) 16 - 11

5/17/2008 - 6:00 PM - Cardinal 11's - (L) 8 - 10

5/17/2008 - 2:00 PM - Cardinal 9's - (W) 9 - 8

5/17/2008 - 2:00 PM - Cardinal 14's - (L) 6 - 11

5/17/2008 - 1:00 PM - Cardinal 13's - (W) 6 - 5

5/17/2008 - 12:00 PM - Cardinal 11's - (W) 10 - 2

5/17/2008 - 12:00 PM - Cardinal 9's - (L) 11 - 12

5/17/2008 - 12:00 PM - Cardinal 14's - (L) 9 - 10

5/17/2008 - 11:00 AM - Cardinal 13's - (W) 6 - 2

5/17/2008 - 10:00 AM - Cardinal 11's - (W) 9 - 1

5/16/2008 - 6:00 PM - Cardinal 9's - (W) 20 - 15

5/15/2008 - 6:00 PM - Cardinal 11's - (W) 1 - 0

5/15/2008 - 6:00 PM - Cardinal 13's - (L) 2 - 5

5/14/2008 - 8:00 PM - Cardinal 14's - (W) 9 - 1

5/14/2008 - 6:00 PM - Cardinal 9's - (L) 10 - 16

5/14/2008 - 6:00 PM - Cardinal 13's - (L) 1 - 9

5/14/2008 - 6:00 PM - Cardinal 10's - (W) 13 - 3

5/13/2008 - 8:00 PM - Cardinal 14's - (L) 5 - 11

5/13/2008 - 6:00 PM - Cardinal 11's - (W) 3 - 1

5/11/2008 - 8:00 PM - Cardinal 10's - (W) 9 - 5

5/11/2008 - 6:00 PM - Cardinal 13's - (L) 4 - 7

5/11/2008 - 6:00 PM - Cardinal 10's - (W) 8 - 4

5/11/2008 - 5:00 PM - Cardinal 11's - (L) 0 - 5

5/11/2008 - 4:00 PM - Cardinal 10's - (W) 9 - 1

5/11/2008 - 3:00 PM - Cardinal 9's - (L) 7 - 15

5/11/2008 - 2:30 PM - Cardinal 11's - (W) 3 - 2

5/11/2008 - 2:00 PM - Cardinal 10's - (W) 10 - 2

5/11/2008 - 1:30 PM - Cardinal 9's - (L) 4 - 7

5/11/2008 - 11:00 AM - Cardinal 11's - (W) 13 - 0

5/11/2008 - 8:00 AM - Cardinal 14's - (L) 1 - 2

5/11/2008 - 8:00 AM - Cardinal 13's - (W) 6 - 4

5/9/2008 - 8:00 PM - Cardinal 13's - (L) 0 - 3

5/9/2008 - 8:00 PM - Cardinal 11's - (L) 3 - 4

5/9/2008 - 6:00 PM - Cardinal 13's - (W) 10 - 6

5/9/2008 - 6:00 PM - Cardinal 10's - (W) 11 - 3

5/9/2008 - 8:00 AM - Cardinal 9's - (L) 3 - 15

5/9/2008 - 8:00 AM - Cardinal 14's - (L) 2 - 4

5/7/2008 - 8:00 PM - Cardinal 11's - (W) 16 - 3

5/7/2008 - 6:00 PM - Cardinal 14's - (W) 9 - 1

5/7/2008 - 6:00 PM - Cardinal 10's - (W) 13 - 5

5/6/2008 - 6:00 PM - Cardinal 14's - (W) 15 - 0

5/6/2008 - 6:00 PM - Cardinal 13's - (L) 8 - 12

5/5/2008 - 6:00 PM - Cardinal 11's - (W) 6 - 4

5/5/2008 - 6:00 PM - Cardinal 9's - (L) 12 - 16

5/4/2008 - 2:00 PM - Cardinal 11's - (W) 11 - 2

5/4/2008 - 8:00 AM - Cardinal 14's - (L) 2 - 4

5/4/2008 - 8:00 AM - Cardinal 13's - (L) 4 - 10

5/3/2008 - 8:30 PM - Cardinal 10's - (L) 5 - 6

5/3/2008 - 6:30 PM - Cardinal 10's - (W) 7 - 4

5/3/2008 - 6:00 PM - Cardinal 11's - (W) 1 - 0

5/3/2008 - 4:00 PM - Cardinal 11's - (W) 1 - 0

5/3/2008 - 3:00 PM - Cardinal 10's - (L) 3 - 7

5/3/2008 - 2:00 PM - Cardinal 14's - (L) 7 - 11

5/3/2008 - 2:00 PM - Cardinal 13's - (W) 8 - 7

5/3/2008 - 12:00 PM - Cardinal 14's - (W) 14 - 2

5/3/2008 - 10:00 AM - Cardinal 14's - (W) 5 - 4

5/3/2008 - 8:00 AM - Cardinal 14's - (W) 20 - 11

5/3/2008 - 8:00 AM - Cardinal 13's - (L) 1 - 7

5/1/2008 - 8:00 PM - Cardinal 14's - (W) 14 - 12

5/1/2008 - 6:00 PM - Cardinal 13's - (W) 4 - 2

5/1/2008 - 6:00 PM - Cardinal 14's - (W) 6 - 1

5/1/2008 - 6:00 PM - Cardinal 11's - (W) 13 - 3

4/30/2008 - 8:00 PM - Cardinal 11's - (W) 8 - 3

4/30/2008 - 6:00 PM - Cardinal 10's - (W) 11 - 2

4/29/2008 - 8:00 PM - Cardinal 14's - (L) 4 - 5

4/29/2008 - 6:00 PM - Cardinal 11's - (W) 16 - 10

4/28/2008 - 6:00 PM - Cardinal 9's - (L) 10 - 11

4/27/2008 - 4:00 PM - Cardinal 13's - (W) 8 - 5

4/27/2008 - 3:00 PM - Cardinal 11's - (W) 8 - 0

4/27/2008 - 2:00 PM - Cardinal 13's - (W) 3 - 2

4/27/2008 - 2:00 PM - Cardinal 10's - (L) 3 - 4

4/27/2008 - 1:00 PM - Cardinal 11's - (W) 9 - 6

4/27/2008 - 8:00 AM - Cardinal 10's - (L) 5 - 13

4/26/2008 - 6:00 PM - Cardinal 11's - (L) 2 - 3

4/26/2008 - 5:00 PM - Cardinal 10's - (W) 6 - 1

4/26/2008 - 2:00 PM - Cardinal 11's - (W) 7 - 6

4/26/2008 - 2:00 PM - Cardinal 14's - (W) 13 - 0

4/26/2008 - 1:00 PM - Cardinal 10's - (L) 4 - 8

4/26/2008 - 12:00 PM - Cardinal 13's - (W) 12 - 3

4/26/2008 - 12:00 PM - Cardinal 11's - (W) 13 - 2

4/26/2008 - 12:00 PM - Cardinal 14's - (W) 7 - 0

4/26/2008 - 10:00 AM - Cardinal 13's - (W) 7 - 1

4/25/2008 - 8:00 AM - Cardinal 13's - (W) 11 - 6

4/24/2008 - 6:00 PM - Cardinal 11's - (W) 11 - 0

4/24/2008 - 6:00 PM - Cardinal 14's - (W) 14 - 7

4/23/2008 - 6:30 PM - Cardinal 13's - (L) 0 - 6

4/23/2008 - 6:00 PM - Cardinal 9's - (W) 13 - 5

4/23/2008 - 6:00 PM - Cardinal 11's - (W) 11 - 1

4/23/2008 - 6:00 PM - Cardinal 14's - (L) 3 - 11

4/23/2008 - 6:00 PM - Cardinal 10's - (W) 12 - 4

4/22/2008 - 8:00 PM - Cardinal 13's - (W) 12 - 3

4/22/2008 - 6:00 PM - Cardinal 14's - (W) 6 - 1

4/21/2008 - 6:00 PM - Cardinal 9's - (W) 10 - 8

4/20/2008 - 5:00 PM - Cardinal 13's - (W) 9 - 0

4/20/2008 - 4:00 PM - Cardinal 10's - (W) 10 - 4

4/20/2008 - 2:00 PM - Cardinal 10's - (W) 15 - 0

4/20/2008 - 12:00 PM - Cardinal 11's - (W) 13 - 7

4/20/2008 - 10:00 AM - Cardinal 9's - (W) 11 - 7

4/20/2008 - 8:00 AM - Cardinal 14's - (L) 4 - 7

4/19/2008 - 2:00 PM - Cardinal 10's - (W) 12 - 0

4/19/2008 - 12:00 PM - Cardinal 10's - (W) 6 - 2

4/19/2008 - 8:00 AM - Cardinal 14's - (W) 8 - 4

4/18/2008 - 8:00 AM - Cardinal 14's - (L) 1 - 11

4/16/2008 - 6:00 PM - Cardinal 10's - (W) 18 - 1

4/16/2008 - 6:00 PM - Cardinal 13's - (W) 5 - 0

4/15/2008 - 8:00 PM - Cardinal 14's - (L) 2 - 10

4/15/2008 - 6:00 PM - Cardinal 11's - (W) 13 - 2

4/15/2008 - 6:00 PM - Cardinal 9's - (L) 6 - 13

4/15/2008 - 6:00 PM - Cardinal 13's - (L) 3 - 11

4/15/2008 - 6:00 PM - Cardinal 12's - (W) 9 - 4

4/14/2008 - 6:00 PM - Cardinal 14's - (W) 10 - 8

4/13/2008 - 3:00 PM - Cardinal 11's - (W) 11 - 8

4/13/2008 - 1:00 PM - Cardinal 10's - (W) 14 - 6

4/13/2008 - 1:00 PM - Cardinal 11's - (W) 10 - 1

4/13/2008 - 11:00 AM - Cardinal 10's - (W) 15 - 4

4/12/2008 - 4:00 PM - Cardinal 10's - (W) 6 - 3

4/12/2008 - 2:00 PM - Cardinal 10's - (W) 19 - 6

4/10/2008 - 6:00 PM - Cardinal 13's - (TIE) 0 - 0

4/9/2008 - 6:00 PM - Cardinal 10's - (W) 12 - 6

4/9/2008 - 6:00 PM - Cardinal 14's - (W) 18 - 4

4/9/2008 - 5:30 PM - Cardinal 9's - (L) 7 - 8

4/8/2008 - 8:00 PM - Cardinal 13's - (L) 7 - 8

4/8/2008 - 5:30 PM - Cardinal 14's - (W) 13 - 2

4/6/2008 - 6:00 PM - Cardinal 11's - (W) 23 - 3

4/6/2008 - 2:15 PM - Cardinal 9's - (W) 10 - 3

4/5/2008 - 5:30 PM - Cardinal 14's - (L) 8 - 9

4/5/2008 - 2:15 PM - Cardinal 11's - (W) 25 - 11

4/5/2008 - 2:00 PM - Cardinal 13's - (L) 5 - 8

4/5/2008 - 12:30 PM - Cardinal 11's - (W) 11 - 1

4/5/2008 - 12:00 PM - Cardinal 13's - (TIE) 4 - 4

4/2/2008 - 6:00 PM - Cardinal 13's - (L) 1 - 3

4/2/2008 - 6:00 PM - Cardinal 10's - (W) 23 - 0

3/30/2008 - 3:00 PM - Cardinal 10's - (W) 15 - 0

3/30/2008 - 2:30 PM - Cardinal 11's - (W) 12 - 3

3/30/2008 - 1:00 PM - Cardinal 10's - (W) 28 - 5

3/30/2008 - 12:30 PM - Cardinal 11's - (W) 8 - 2

3/29/2008 - 3:00 PM - Cardinal 10's - (W) 11 - 5

3/29/2008 - 1:00 PM - Cardinal 10's - (L) 4 - 7

3/28/2008 - 6:00 PM - Cardinal 10's - (W) 16 - 2


weather map
 



Tryouts for 2009 Season
The Omaha Cardinals will hold Tryouts for the 2009 Season for each age group, as follows:

9's: Saturday, July 12 at 2:00 P.M.
10's: Friday, July 11 at 6:00 P.M.
11's: Sunday, July 20 at 4:00 P.M.
12's: Saturday, July 19 at 2:00 P.M.
13's: Saturday, July 19 at 4:00 P.M.
14's: Sunday, July 20 at 2:00 P.M.

All tryouts are held at Towl Park -- located at 93rd and West Center Road

Age group determined by player's age on April 30, 2009.

Please arrive 30 minutes prior to the scheduled tryout time.

If you have questions, a conflict exists, or to schedule a private tryout, please contact Benji Maxell at 614-4578 or 871-4226.

In the event of rain, please check the Omaha Cardinal website for a revised tryout schedule.

Alumni | About Us | Contact Us | Sponsors
© Copyright 2004 Omaha Cardinal Youth Athletic Association. All rights reserved.
Dimension Technology - Web Design and Internet Marketing